Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
05/06/2025 M250034325 3E3768 GINGKO S8872 BDCGP OMSOH 06/06/2025 08/06/2025 Departed
05/06/2025 M250034324 5VDP3 ALFA PRESTIGE (L/C) A16284 IRBDH AEMKH 06/06/2025 06/06/2025 Departed
05/06/2025 M250034323 EPMM4 16719 A10508 IRKHM IRKHM 07/06/2025 09/06/2025 Submitted
05/06/2025 M250034322 3E5915 XUAN TENG JI YUN O0674 SAJED OMSOH 06/06/2025 07/06/2025 Departed
05/06/2025 M250034321 3E5204 YUKI (S/V) A22395 IQUQR AEMKH 05/06/2025 15/06/2025 Arrived
05/06/2025 M250034320 EPB16 SEDAR (L/C) A3272 IRBDH AEMKH 06/06/2025 06/06/2025 Departed
05/06/2025 M250034319 3FPX6 ATLANTIC PIONEER K0524 INSKK AEFJR 06/06/2025 09/06/2025 Departed
05/06/2025 M250034318 D5YI2 MONJASA SERVER (M/T) M2678 AEJEA AEJEA 05/06/2025 06/06/2025 Departed
05/06/2025 M250034317 MUNA088 AL MUNA(SERVICE BOAT) Y0222 AEMKH AEMKH 05/06/2025 05/06/2025 Departed
05/06/2025 M250034316 3E7581 NOMIKI (M/T ) W0478 AEFJR OMSOH 05/06/2025 20/06/2025 Departed
Excel PDF CSV