Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
01/08/2025 M250037836 NS010 RAPID (SERVICE BOAT) K1983 AEMKH AEMKH 02/08/2025 02/08/2025 Departed
01/08/2025 M250037835 5LAL3 MONJASA SHAKER M5046 AEKHL AEJEA 03/08/2025 05/08/2025 Departed
01/08/2025 M250037834 18104 18104 S9091 IRABD IRABD 01/08/2025 02/08/2025 Arrived
01/08/2025 M250037833 AWVL JAG PAVITRA K0524 AERUW AERUW 03/08/2025 04/08/2025 Departed
01/08/2025 M250037832 A6E3120 EMIRATES NADA II I0462 AEFJR AEFJR 01/08/2025 01/08/2025 Departed
01/08/2025 M250037831 3EDF8 LARA E1379 AEFJR AEFJR 01/08/2025 01/08/2025 Departed
01/08/2025 M250037829 3E2818 LPG SEVAN E1040 AEFJR OMSOH 01/08/2025 05/08/2025 Departed
01/08/2025 M250037828 9BOG OMIDAN - 5 (LC) A19705 IRBDH AEMKH 03/08/2025 04/08/2025 Departed
01/08/2025 M250037827 EPXY8 JEYRAN BANDAR (L/C) A19705 IRBDH AEMKH 03/08/2025 04/08/2025 Departed
01/08/2025 M250037826 9BJA NEZAMI GANJAVI-2 A19705 IRBDH AEMKH 03/08/2025 04/08/2025 Departed
Excel PDF CSV