Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
01/06/2025 M250034034 D6A3679 SEA MIKAEEL T3839 IRBND AEMKH 01/06/2025 01/06/2025 Departed
01/06/2025 M250034033 9BRX SETAREH BANDER (L/C) T3839 IRBDH AEMKH 01/06/2025 01/06/2025 Departed
01/06/2025 M250034032 EPBT9 SEDAR 1 (L/C) T3839 IRBDH AEMKH 01/06/2025 01/06/2025 Departed
01/06/2025 M250034031 EPBI4 ETEHAD 10 (L/C) T3839 IRBDH AEMKH 01/06/2025 01/06/2025 Departed
01/06/2025 M250034030 D5UC4 MT JAG A6614 YERAI OMSOH 01/06/2025 03/06/2025 Arrived
01/06/2025 M250034029 9BSL FERESHTEH 2 (L/C) T3839 IRBDH AEMKH 01/06/2025 01/06/2025 Departed
01/06/2025 M250034028 3E5902 HONG YONG JI YUN O0674 JPCHI AEJEA 02/06/2025 03/06/2025 Departed
01/06/2025 M250034027 EPA5695 13655 A10508 IRABD IRABD 02/06/2025 13/06/2025 Departed
01/06/2025 M250034026 5VJA7 EARTH (RORO VESSEL) A16284 IRBND AEMKH 01/06/2025 01/06/2025 Departed
01/06/2025 M250034025 5VDP3 ALFA PRESTIGE (L/C) A16284 IRBDH AEMKH 01/06/2025 01/06/2025 Departed
Excel PDF CSV