Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
25/05/2025 M250033644 3FUA4 FALDA A10021 AEFJR AEFJR 25/05/2025 26/05/2025 Departed
25/05/2025 M250033643 T8A4232 BAZALT M1473 AEFJR AEFJR 25/05/2025 28/05/2025 Departed
25/05/2025 M250033642 V7A6856 BES SPARKLE S6652 AEMKH AEHAM 25/05/2025 15/06/2025 Departed
25/05/2025 M250033641 D6A3354 SAHAR (L/C) C0288 IRBDH AEMKH 25/05/2025 25/05/2025 Departed
25/05/2025 M250033640 EPCL2 HALIL (L/C) C0288 IRBND AEMKH 25/05/2025 25/05/2025 Departed
25/05/2025 M250033639 5LPK78 SPM NEEL PRATAP 155 Y0073 INBHU AEKLF 26/05/2025 28/05/2025 Departed
25/05/2025 M250033638 5LTR6 AUSTRALIA A22215 OMSOH AEKLF 25/05/2025 30/05/2025 Departed
25/05/2025 M250033637 EPNI2 25062 A10508 IRABD IRABD 26/05/2025 07/06/2025 Departed
25/05/2025 M250033636 9BRX SETAREH BANDER (L/C) T3839 IRBDH AEMKH 25/05/2025 25/05/2025 Departed
25/05/2025 M250033635 EPBT9 SEDAR 1 (L/C) T3839 IRBDH AEMKH 25/05/2025 25/05/2025 Departed
Excel PDF CSV