Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
21/07/2025 M250037107 H3JW DAISEN V0996 SGSIN AEJED 21/07/2025 23/07/2025 Departed
21/07/2025 M250037106 T8A4812 SAI PRIDE Y0073 AEKLF AEKLF 22/07/2025 25/07/2025 Departed
21/07/2025 M250037105 BPJK4 ZHONG GU CHENG DU M1473 QAHMD CNQDG 23/07/2025 25/07/2025 Departed
21/07/2025 M250037104 BDI-1500 AL SHAMS/1500 A3258 SOBSA AEDXB 21/07/2025 25/07/2025 Cancelled
21/07/2025 M250037103 9BOG OMIDAN - 5 (LC) A19705 IRBDH AEMKH 22/07/2025 23/07/2025 Departed
21/07/2025 M250037101 UBGW4 LADY D (M/V) M3295 INMAA AEMKH 22/07/2025 25/07/2025 Departed
21/07/2025 M250037100 3FQZ5 PEPPER 4501 (SELF ELEVATING UNIT) T3364 AEMZD AEFJR 22/07/2025 27/07/2025 Departed
21/07/2025 M250037099 V4FG5 MOI (EX- AYAT) K1983 IQBSR AEMKH 22/07/2025 30/07/2025 Arrived
21/07/2025 M250037098 10375 FOCAL LINE M6563 AEFJR AEKLF 22/07/2025 24/07/2025 Arrived
21/07/2025 M250037097 D5SE8 CITY OF TOKYO Y0073 OMSHI OMSOH 22/07/2025 25/07/2025 Departed
Excel PDF CSV