Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
16/05/2025 M250033130 3E2484 LADY YASSO (M/T) K0524 YEMKX AEFJR 19/05/2025 21/05/2025 Departed
16/05/2025 M250033129 3E4680 SANA A3272 IRBDH AEMKH 18/05/2025 18/05/2025 Departed
16/05/2025 M250033128 D6A2525 SOFIA (M/T) B2804 AEKLF AEHAM 16/05/2025 18/05/2025 Departed
16/05/2025 M250033127 T8A4097 RUDRA A20872 OMSOH IQKAZ 17/05/2025 19/05/2025 Departed
16/05/2025 M250033126 VRNV9 NEW FRONTIER S0067 CNCFD AEDAS 18/05/2025 20/05/2025 Departed
16/05/2025 M250033125 V7JR5 TOPAZ OB G0018 AEAJM AEJEA 18/05/2025 18/05/2025 Departed
16/05/2025 M250033124 D6A2827 REVIN(M/T) B3416 IQKAZ AEHAM 17/05/2025 21/05/2025 Departed
16/05/2025 M250033123 5LAL3 MONJASA SHAKER M5046 AEDXB AEDXB 17/05/2025 20/05/2025 Departed
16/05/2025 M250033122 J7AO3 ANDES A10114 AEFJR AEKLF 16/05/2025 17/05/2025 Departed
16/05/2025 M250033121 EPB16 SEDAR (L/C) A3272 AEHZP AEMKH 16/05/2025 16/05/2025 Cancelled
Excel PDF CSV