Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
14/05/2025 M250032999 T8A5145 TETHIS 7 A9495 OMSOH AEKLF 15/05/2025 17/05/2025 Departed
14/05/2025 M250032998 V7A4303 MOLYVOS LUCK A9495 INOKH AEKLF 15/05/2025 16/05/2025 Departed
14/05/2025 M250032997 D6IJ7 TRUGEN (MT) B2804 IQKAZ AEHAM 15/05/2025 17/05/2025 Departed
14/05/2025 M250032996 11787 11787 A21075 IRBDH IRBDH 15/05/2025 22/05/2025 Departed
14/05/2025 M250032995 3FIK4 HAWKS GLORY (MT) M1473 MVMLE MVMLE 15/05/2025 17/05/2025 Departed
14/05/2025 M250032994 A6E3011 UMM AL LULU-1 K0524 AERUW AEAMF 16/05/2025 18/05/2025 Departed
14/05/2025 M250032993 HP7609 NEREUS I0462 AEFJR AEFJR 17/05/2025 17/05/2025 Departed
14/05/2025 M250032992 3E2485 PVT ELENA B0425 IQKAZ AEHAM 15/05/2025 20/05/2025 Departed
14/05/2025 M250032991 BPDQ2 ZHONG GU YIN CHUAN M1473 QAHMD CNPDG 15/05/2025 16/05/2025 Departed
14/05/2025 M250032990 EPB16 SEDAR (L/C) A3272 AEHZP AEMKH 14/05/2025 14/05/2025 Departed
Excel PDF CSV