Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
14/05/2025 M250032962 9BIS HAKIM KHAMIR T3839 IRBDH AEMKH 14/05/2025 14/05/2025 Departed
14/05/2025 M250032961 EPBT9 SEDAR 1 (L/C) T3839 IRBND AEMKH 14/05/2025 14/05/2025 Departed
14/05/2025 M250032960 EPCN9 ARK SAHEL (L/C) A16284 IRBND AEMKH 14/05/2025 14/05/2025 Departed
14/05/2025 M250032959 9HA5068 BOKA EXPEDITION S0067 ZACPT AEMKH 14/05/2025 24/05/2025 Departed
14/05/2025 M250032958 3E7277 GRANADA S8638 AEFJR IQKAZ 14/05/2025 18/05/2025 Departed
13/05/2025 M250032957 EPBR2 FLORA W0478 AEJEA IRBND 14/05/2025 15/05/2025 Departed
13/05/2025 M250032956 5VIV4 NEPTUNE A16284 AEPRA AEMKH 14/05/2025 14/05/2025 Departed
13/05/2025 M250032955 9V9843 AMBER II O0674 AEFJR AEFJR 14/05/2025 15/05/2025 Departed
13/05/2025 M250032954 3FAA7 SUN RISE I G4237 INNSA AEKLF 14/05/2025 16/05/2025 Departed
13/05/2025 M250032953 H3VP MARINE BREEZE W0478 SGSIN IQBSR 13/05/2025 14/05/2025 Departed
Excel PDF CSV