Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
23/04/2025 M250031686 3E2310 SEASHELL T3371 AEFJR AEKLF 23/04/2025 24/04/2025 Departed
23/04/2025 M250031685 BAREG ALMAS DARYA 2 (B) S0077 INIXY AEHZP 24/04/2025 30/04/2025 Departed
23/04/2025 M250031684 D5NS7 CONTSHIP UNO (MV) I0017 AEKHL AEAJM 23/04/2025 24/04/2025 Departed
23/04/2025 M250031683 EPCL2 HALIL (L/C) C0288 IRBDH AEMKH 23/04/2025 23/04/2025 Departed
23/04/2025 M250031682 3E7626 AAPUS 11 (M/T) K0524 SAJED SAJED 25/04/2025 28/04/2025 Departed
23/04/2025 M250031681 8111 TAIM 1(SERVICE BOAT) K1983 AEMKH AEMKH 23/04/2025 23/04/2025 Departed
23/04/2025 M250031680 EPWE9 SHABRANG (T/B) S0077 INIXY AEHZP 24/04/2025 30/04/2025 Departed
23/04/2025 M250031679 9BSL FERESHTEH 2 (L/C) T3839 IRBDH AEMKH 23/04/2025 23/04/2025 Departed
23/04/2025 M250031678 EPBT9 SEDAR 1 (L/C) T3839 IRBDH AEMKH 23/04/2025 23/04/2025 Departed
23/04/2025 M250031677 3E4679 GAS CONCEPT W0478 AEDXB JPCHI 23/04/2025 24/04/2025 Departed
Excel PDF CSV