Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
21/04/2025 M250031506 3EPG2 WILMOT A6614 IRBND INNSA 22/04/2025 23/04/2025 Departed
20/04/2025 M250031505 3E6978 ASPHALT MARIS B0425 INDIG AEKLF 21/04/2025 24/04/2025 Departed
20/04/2025 M250031504 V2YL4 SONDOS (M/T) A21382 IQKAZ AEHZP 21/04/2025 25/04/2025 Departed
20/04/2025 M250031503 HO8497 MARUTI(MT) E1040 AEFJR AEKLF 25/04/2025 26/04/2025 Departed
20/04/2025 M250031502 HO8497 MARUTI(MT) E1040 AEFJR AEKLF 24/04/2025 25/04/2025 Departed
20/04/2025 M250031501 T8A4807 OCEAN RADIANCE W0478 OMSOH JPCHI 21/04/2025 22/04/2025 Departed
20/04/2025 M250031500 HO8497 MARUTI(MT) E1040 AEFJR AEKLF 23/04/2025 24/04/2025 Departed
20/04/2025 M250031499 HO8497 MARUTI(MT) E1040 AEFJR AEKLF 22/04/2025 23/04/2025 Departed
20/04/2025 M250031498 D6A2998 MT DIA A12093 AEFJR IQKAZ 20/04/2025 20/04/2025 Departed
20/04/2025 M250031497 A6E3077 FALCON 18 F0211 AEFJR AEFJR 21/04/2025 22/04/2025 Departed
Excel PDF CSV