Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
14/04/2025 M250031027 3FUA4 FALDA A10021 AEFJR AEFJR 14/04/2025 15/04/2025 Departed
14/04/2025 M250031026 5LLF9 MONJASA SHIPPER (MT) M2678 AEFJR AEJEA 14/04/2025 14/04/2025 Departed
14/04/2025 M250031025 VTHW JAG LARA M/T Y0222 AUKWI KWKWI 14/04/2025 14/04/2025 Departed
14/04/2025 M250031024 BDI-1305 AL YASIN / 1305 A3258 KWKWI INSAL 14/04/2025 27/04/2025 Departed
14/04/2025 M250031023 5LKI2 CAP FELIX K0524 SARTA INSIK 14/04/2025 14/04/2025 Cancelled
14/04/2025 M250031022 3FFU9 CECILE A10021 AEFJR AEFJR 14/04/2025 15/04/2025 Departed
14/04/2025 M250031021 BDI1428 1428 / FAIZANE SULTAN A3258 KWKWI INSAL 14/04/2025 22/04/2025 Departed
14/04/2025 M250031020 A8TJ4 ZENOVIA LADY K0524 SGSIN AEKLF 14/04/2025 14/04/2025 Departed
14/04/2025 M250031019 3FVU2 SILVA (M/T) A10021 AEFJR AEFJR 15/04/2025 16/04/2025 Departed
14/04/2025 M250031018 FIEH MN TANGARA G1086 AEAUH RELPT 14/04/2025 15/04/2025 Departed
Excel PDF CSV