Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
13/06/2025 M250034777 0009649 AL SAREA 1 (SERVICE BOAT) A19368 AEMKH AEHAM 13/06/2025 13/06/2025 Departed
13/06/2025 M250034776 V7A5905 PETITE SOEUR A19872 AEFJR OMSOH 13/06/2025 16/06/2025 Departed
13/06/2025 M250034775 A6E3078 TRISTAR SPIRIT G1086 AEFJR AEFJR 13/06/2025 14/06/2025 Departed
13/06/2025 M250034774 MUNA088 AL MUNA(SERVICE BOAT) T3371 AEMKH AEMKH 13/06/2025 13/06/2025 Departed
13/06/2025 M250034773 A6E2826 EMIRATES NADA III I0462 AEFJR AEFJR 13/06/2025 13/06/2025 Departed
13/06/2025 M250034772 5LRZ9 OCEAN CAPELLA G0018 QADOH AERWP 15/06/2025 16/06/2025 Departed
13/06/2025 M250034771 A6E2327 ALFOLK EXPRESS-4 A21899 AEFJR AEFJR 14/06/2025 14/06/2025 Departed
13/06/2025 M250034770 SAEED6 AL SAEED 6(SERVICE BOAT) A22395 AEMKH AEMKH 13/06/2025 13/06/2025 Departed
13/06/2025 M250034769 5BEJ3 DUBAI FORTUNE N0610 AEJEA AERKT 16/06/2025 17/06/2025 Departed
13/06/2025 M250034768 5BCT4 DUBAI ENTERPRISE N0610 AEJEA AEJEA 18/06/2025 19/06/2025 Departed
Excel PDF CSV