Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
04/04/2025 M250030447 9BOG OMIDAN - 5 (LC) A19705 IRBDH AEMKH 07/04/2025 08/04/2025 Departed
04/04/2025 M250030446 EPDA6 NEZAMI GANJAVI 4 (L/C) A19705 IRBDH AEMKH 07/04/2025 08/04/2025 Departed
04/04/2025 M250030445 9HXG9 GUNES K (MT) S0067 INBOM AEMKH 05/04/2025 06/04/2025 Departed
04/04/2025 M250030444 E5U4319 LADY ELISE S3876 AEFJR OMSOH 04/04/2025 07/04/2025 Departed
04/04/2025 M250030443 T8A4175 MARGEEL M6158 IQBSR AEMKH 04/04/2025 10/04/2025 Departed
04/04/2025 M250030442 3EWH3 KAMOME VICTORIA V0996 AUPBT BHSIT 05/04/2025 06/04/2025 Departed
04/04/2025 M250030441 V7A5594 CREST ARGUS 1 (S/V) R0571 AEKHL AEHZP 05/04/2025 06/04/2025 Departed
04/04/2025 M250030440 A6E3000 INCHCAPE 20 (C/B) I0017 AEFJR AEFJR 07/04/2025 09/04/2025 Departed
04/04/2025 M250030439 OZEU2 TORM ARAWA I0017 INNSA SAJUB 05/04/2025 08/04/2025 Departed
04/04/2025 M250030438 9BOM KASHANI 1 ( L/C ) A19705 IRBDH AEMKH 06/04/2025 07/04/2025 Departed
Excel PDF CSV