Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
30/03/2025 M250030216 D6A3534 MAYA GAS 1 (LPG) B0425 IQKAZ AEHZP 30/03/2025 03/04/2025 Departed
30/03/2025 M250030215 CQCZ ESL BUSAN E0338 AEJEA OMSOH 01/04/2025 03/04/2025 Departed
30/03/2025 M250030214 V2YZ5 GLOBAL DOMINANCE B0425 INIXY AEKLF 30/03/2025 02/04/2025 Departed
30/03/2025 M250030213 D5HD6 AQUILO K1983 OMSOH AEHZP 30/03/2025 02/04/2025 Departed
30/03/2025 M250030212 3FRE2 ARROW G (Ex FATH) E0057 YEADE AEKLF 30/03/2025 02/04/2025 Departed
30/03/2025 M250030211 9BOM KASHANI 1 ( L/C ) A19705 IRBDH AEMKH 04/04/2025 05/04/2025 Departed
30/03/2025 M250030210 V4HW6 YE DA 68 A19705 IRBDH AEMKH 03/04/2025 04/04/2025 Departed
30/03/2025 M250030209 EPDA6 NEZAMI GANJAVI 4 (L/C) A19705 IRBDH AEMKH 02/04/2025 03/04/2025 Departed
30/03/2025 M250030208 V4HW6 YE DA 68 A19705 IRBDH AEMKH 31/03/2025 01/04/2025 Departed
30/03/2025 M250030207 3X2068 VELA G4104 IQKAZ AEKLF 30/03/2025 04/04/2025 Departed
Excel PDF CSV