Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
12/06/2025 M250034730 T8A4753 SARA J (M/T) M1473 AEHAM 12/06/2025 22/06/2025 Submitted
12/06/2025 M250034729 3FSH4 LING DAO T3371 INVTZ OMSOH 12/06/2025 17/06/2025 Arrived
12/06/2025 M250034728 A6E2878 OMEED TAHER (T) M1473 AEMKH AEHAM 13/06/2025 13/06/2025 Departed
12/06/2025 M250034727 9BNS HENGAMI QESHM A3272 IRBDH AEMKH 13/06/2025 13/06/2025 Departed
12/06/2025 M250034726 D6A3606 SHAHIN POHL L/C A3272 IRBDH AEMKH 13/06/2025 13/06/2025 Departed
12/06/2025 M250034725 8RAC03 MT UMA R2966 IQKAZ AEFJR 15/06/2025 20/06/2025 Departed
12/06/2025 M250034724 V7TT9 GEM V0996 INBOM SARTA 12/06/2025 13/06/2025 Departed
12/06/2025 M250034723 MON4 RIVER ANN (B) L0279 AEJEA AEHAM 13/06/2025 12/07/2025 Arrived
12/06/2025 M250034722 A6E2431 CARP ANN L0279 AEJEA AEHAM 13/06/2025 13/06/2025 Arrived
12/06/2025 M250034721 A6E2665 TUNA ANN (T) L0279 AEJEA AEHAM 13/06/2025 12/07/2025 Departed
Excel PDF CSV