Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
11/06/2025 M250034665 V2HC2 BBC SCANDINAVIA P0047 AEMUG SAJUB 14/06/2025 15/06/2025 Departed
11/06/2025 M250034664 3E6601 TRIVENI (M/T) Y0073 YEADE INIXY 12/06/2025 18/06/2025 Departed
11/06/2025 M250034663 A8YB5 POLA G0056 AEFJR AEFJR 11/06/2025 11/06/2025 Departed
11/06/2025 M250034662 3EXE2 SPLENDOUR OPAL K0524 AEHAM AEAUH 11/06/2025 15/06/2025 Departed
11/06/2025 M250034661 EPHW5 16543 F2138 IRBND IRBND 12/06/2025 14/06/2025 Arrived
11/06/2025 M250034660 A6E3011 UMM AL LULU-1 K0524 AERUW AEMSA 11/06/2025 13/06/2025 Departed
11/06/2025 M250034659 DUJY CHELSEA PROVIDENCE A21382 OMSOH AEKLF 12/06/2025 15/06/2025 Departed
11/06/2025 M250034658 3X2068 VELA A21662 IQKAZ AEKLF 12/06/2025 14/06/2025 Departed
11/06/2025 M250034657 A6E2878 OMEED TAHER (T) G0018 AEHAM AEHAM 12/06/2025 12/06/2025 Departed
11/06/2025 M250034656 D6A3488 SHAHIN SALAKH A3272 IRBDH AEMKH 12/06/2025 12/06/2025 Departed
Excel PDF CSV