Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
11/06/2025 M250034623 V7XH3 KAIMON GALAXY (MT) G0018 INIXY SAJBI 16/06/2025 19/06/2025 Departed
11/06/2025 M250034622 SAREA2 AL SAREA 2(SERVICE BOAT) I0965 AEMKH AEMKH 11/06/2025 11/06/2025 Departed
11/06/2025 M250034621 T8A5020 GF ANWAR G3425 INMAA OMSOH 11/06/2025 13/06/2025 Departed
11/06/2025 M250034620 45467X DAMEN 160(YN 513640) R0571 AEHAM AEHAM 11/06/2025 11/06/2025 Departed
11/06/2025 M250034619 9V7703 QUINN S0067 AEFJR AEFJR 11/06/2025 11/06/2025 Departed
11/06/2025 M250034618 D6A3354 SAHAR (L/C) C0288 IRBDH AEMKH 11/06/2025 11/06/2025 Departed
11/06/2025 M250034617 9BNP GOHAR DARYA -1 C0288 IRBND AEMKH 11/06/2025 11/06/2025 Departed
11/06/2025 M250034616 EQXR IRAN HORMUZ -14 A7107 IRBND AEMKH 12/06/2025 12/06/2025 Departed
11/06/2025 M250034615 A6E2468 STURGEON ANN 2 (T) L0279 AEJEA AEHZP 12/06/2025 12/07/2025 Cancelled
11/06/2025 M250034614 9BNR KHARAZM (L/C) A19705 IRBDH AEMKH 11/06/2025 12/06/2025 Departed
Excel PDF CSV