Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
01/04/2025 M250030271 ATCZ2 PEBBLES B0049 KWSWK INMAA 01/04/2025 01/04/2025 Departed
01/04/2025 M250030270 LAZW7 STAVANGER PEARL (MT) S0067 KEMBA OMSOH 02/04/2025 03/04/2025 Departed
01/04/2025 M250030269 KOXX KOUSAR - 2002 S0077 IRBND AEHZP 03/04/2025 09/04/2025 Departed
01/04/2025 M250030268 9BGN BARDIA (T) S0077 IRBND AEHZP 04/04/2025 09/04/2025 Departed
01/04/2025 M250030267 V7PR4 OWL 3 B0049 KWSWK INMAA 01/04/2025 01/04/2025 Departed
01/04/2025 M250030266 T8A4838 AGRASEN M1393 INDIG OMSOH 01/04/2025 10/04/2025 Departed
01/04/2025 M250030265 9V9984 HATTHAYA NAREE (MV) S0067 PKPCT ARDSU 02/04/2025 04/04/2025 Departed
01/04/2025 M250030264 3E5311 PAN RUBY S0067 INMUN AERWP 01/04/2025 03/04/2025 Arrival rejected
01/04/2025 M250030263 5LRX5 VORTEX VELA I0965 BHAHD SARTA 01/04/2025 05/04/2025 Departed
01/04/2025 M250030262 V7JR5 TOPAZ OB G0018 AEAJM AEJEA 02/04/2025 02/04/2025 Departed
Excel PDF CSV