Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
02/06/2025 M250034083 EPCN9 ARK SAHEL (L/C) A16284 IRBND AEMKH 02/06/2025 02/06/2025 Departed
02/06/2025 M250034082 D6A3909 NEPTA EX LPG VENUS E1040 PKBQM OMSOH 02/06/2025 11/06/2025 Departed
02/06/2025 M250034081 J8B4877 INTER SYDNEY S8872 AEJEA INBOM 02/06/2025 04/06/2025 Departed
01/06/2025 M250034080 EPVX4 12840 M4110 IRBND IRBND 02/06/2025 10/06/2025 Departed
01/06/2025 M250034079 J8B3578 ATA BEKET S8638 OMSOH OMSOH 02/06/2025 20/06/2025 Departed
01/06/2025 M250034078 EPA4297 13553 M5766 IRBND IRBND 02/06/2025 03/06/2025 Departed
01/06/2025 M250034077 3FQZ4 SUKHOOR ALKHALEEJ (MV) S8872 OMSOH LKHBA 02/06/2025 04/06/2025 Departed
01/06/2025 M250034076 EQXR IRAN HORMUZ -14 A7107 IRBND AEMKH 02/06/2025 02/06/2025 Departed
01/06/2025 M250034075 3E4676 ABC SUN (M/T) A10152 AEFJR AEFJR 01/06/2025 02/06/2025 Departed
01/06/2025 M250034074 5VIQ3 MOBINA (L/C) C0288 IRBND AEMKH 02/06/2025 02/06/2025 Departed
Excel PDF CSV