Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
29/05/2025 M250033880 0009649 AL SAREA 1 (SERVICE BOAT) M6158 AEMKH AEMKH 29/05/2025 29/05/2025 Departed
29/05/2025 M250033879 V7A7367 MELBOURNE SPIRIT D0018 INMUN BHSIT 30/05/2025 02/06/2025 Departed
29/05/2025 M250033878 HP7673 TONDA SOURCE C2426 IRBAH INIXY 29/05/2025 01/06/2025 Departed
29/05/2025 M250033877 SAEED6 AL SAEED 6(SERVICE BOAT) S6499 AEMKH AEMKH 29/05/2025 29/05/2025 Departed
29/05/2025 M250033876 E5U5136 BLUE HAWK (M/T) S6652 IQBSR IQBSR 29/05/2025 31/05/2025 Departed
29/05/2025 M250033875 3E3982 AUROURA (EX-LADY SERENITY )(MT) E1040 OMKHS AEHAM 30/05/2025 01/06/2025 Departed
29/05/2025 M250033874 V4QD6 SARWAT GAS B0425 IQBSR AEHAM 29/05/2025 31/05/2025 Departed
29/05/2025 M250033873 AWVL JAG PAVITRA F1497 AERWP OMSOH 29/05/2025 31/05/2025 Departed
29/05/2025 M250033872 HO8497 MARUTI(MT) W0602 AEFJR AEKLF 29/05/2025 30/05/2025 Departed
29/05/2025 M250033871 V2HC2 BBC SCANDINAVIA P0047 SAJUB AEJED 08/06/2025 10/06/2025 Departed
Excel PDF CSV