Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
17/06/2025 M250034966 V4AR2 MELANIE E1379 AEFJR AEFJR 17/06/2025 17/06/2025 Departed
17/06/2025 M250034965 SAEED6 AL SAEED 6(SERVICE BOAT) A9857 AEMKH AEMKH 17/06/2025 17/06/2025 Departed
16/06/2025 M250034964 9VCR7 NAVIG8 GUIDE S0067 AERWP AEMKH 16/06/2025 18/06/2025 Arrived
16/06/2025 M250034963 HP7609 NEREUS I0462 AEFJR AEFJR 17/06/2025 17/06/2025 Departed
16/06/2025 M250034962 A6E3120 EMIRATES NADA II I0462 AEFJR AEFJR 17/06/2025 17/06/2025 Departed
16/06/2025 M250034961 H8DG BONANZA 10 (MT) T3371 PKKHI AEKLF 19/06/2025 23/06/2025 Arrived
16/06/2025 M250034960 5VJA7 EARTH (RORO VESSEL) A16284 AEPRA AEMKH 17/06/2025 17/06/2025 Departed
16/06/2025 M250034959 C5J436 NISHA (M/T) S6652 INIXY IQBSR 17/06/2025 20/06/2025 Departed
16/06/2025 M250034958 3E7581 NOMIKI (M/T ) W0478 AEFJR IQKAZ 16/06/2025 18/06/2025 Arrived
16/06/2025 M250034957 V7A5008 CLIPPER TYNE I0017 AEMZD BHSIT 16/06/2025 19/06/2025 Departed
Excel PDF CSV