Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
21/07/2025 M250037100 3FQZ5 PEPPER 4501 (SELF ELEVATING UNIT) T3364 AEMZD AEFJR 22/07/2025 27/07/2025 Departed
21/07/2025 M250037099 V4FG5 MOI (EX- AYAT) K1983 IQBSR AEMKH 22/07/2025 30/07/2025 Arrived
21/07/2025 M250037098 10375 FOCAL LINE M6563 AEFJR AEKLF 22/07/2025 24/07/2025 Arrived
21/07/2025 M250037097 D5SE8 CITY OF TOKYO Y0073 OMSHI OMSOH 22/07/2025 25/07/2025 Departed
21/07/2025 M250037096 D6A3408 ALPINE (M/T) B2804 IQKAZ AEHAM 21/07/2025 24/07/2025 Departed
21/07/2025 M250037095 EPWO9 11533 A10508 IRKHM IRKHM 22/07/2025 25/07/2025 Departed
21/07/2025 M250037094 11557 11557 A10508 IRBDH IRBDH 22/07/2025 25/07/2025 Departed
21/07/2025 M250037093 NS010 RAPID (SERVICE BOAT) K1983 AEMKH AEMKH 22/07/2025 22/07/2025 Departed
21/07/2025 M250037092 9HXG9 GUNES K (MT) S0067 AEJEA AEFJR 21/07/2025 22/07/2025 Departed
21/07/2025 M250037091 V7JR5 TOPAZ OB G0018 AEAJM AEJEA 22/07/2025 22/07/2025 Departed
Excel PDF CSV