Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
22/05/2025 M250033477 A6E2878 OMEED TAHER (T) M1473 AEHAM AEHAM 22/05/2025 23/05/2025 Departed
22/05/2025 M250033476 D6A3606 SHAHIN POHL L/C A3272 AEHZP AEMKH 22/05/2025 22/05/2025 Departed
22/05/2025 M250033475 3E5111 LADY YOUMNA (M/T) S8638 SOMGQ IQBSR 22/05/2025 31/05/2025 Departed
22/05/2025 M250033474 3EDF8 LARA E1379 AEFJR AEFJR 22/05/2025 23/05/2025 Departed
22/05/2025 M250033473 V7A6051 AQUAVITA TRUST G1086 CNCFD SAJUB 22/05/2025 23/05/2025 Departed
22/05/2025 M250033472 5LEL9 SALVIA ISLAND (M/V) F2889 SGSIN AEHAM 26/05/2025 30/05/2025 Departed
22/05/2025 M250033471 0009649 AL SAREA 1 (SERVICE BOAT) M6158 AEMKH AEMKH 22/05/2025 22/05/2025 Departed
22/05/2025 M250033470 EPAZ549 13413 R0386 IRABD IRABD 25/05/2025 05/06/2025 Departed
22/05/2025 M250033469 EPHG2 17882 A10508 IRABD IRABD 23/05/2025 30/05/2025 Departed
22/05/2025 M250033468 3FSC7 FUTURE S0067 AEJEA BHKBS 24/05/2025 25/05/2025 Departed
Excel PDF CSV