Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
28/04/2025 M250031990 YB99YL SEA RUBY (S/V) A12265 IRBND AEHZP 29/04/2025 09/05/2025 Departed
28/04/2025 M250031989 H9PZ LATONA E1379 AEFJR AEFJR 28/04/2025 28/04/2025 Departed
28/04/2025 M250031988 3E2244 BITUMAX C2426 IQKAZ IQKAZ 28/04/2025 10/05/2025 Departed
28/04/2025 M250031987 9V3641 NAN LIN WAN S0067 SGSIN QARLF 30/04/2025 02/05/2025 Departed
28/04/2025 M250031986 UNIJ ZHIBEK ZHOLY A11615 AEMSA AEKLF 30/04/2025 01/05/2025 Departed
28/04/2025 M250031985 T5AV HAYSIMO TWO (F/V) E1040 OMSLL AEHZP 28/04/2025 15/05/2025 Departed
28/04/2025 M250031984 3EIG4 IZUMO HERMES (MV) F2889 MZBEW AEHZP 30/04/2025 04/06/2025 Departed
28/04/2025 M250031983 T8A4947 STAR M/T K1983 IQBSR AEHZP 29/04/2025 30/04/2025 Arrived
28/04/2025 M250031982 9BNS HENGAMI QESHM A3272 AEHZP AEMKH 28/04/2025 28/04/2025 Departed
28/04/2025 M250031981 9KFM AL DASMA W1408 EGSUZ KWMEA 02/05/2025 05/05/2025 Departed
Excel PDF CSV