Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
19/04/2025 M250031430 3E2653 MACKEREL EX-DENIZ S3876 AEFJR IQKAZ 19/04/2025 23/04/2025 Departed
19/04/2025 M250031429 HP7609 NEREUS I0462 AEFJR AEFJR 19/04/2025 20/04/2025 Departed
19/04/2025 M250031428 9V3565 M BRIGIT E1040 AEJEA AEHZP 22/04/2025 24/04/2025 Departed
19/04/2025 M250031427 3E4055 MYRA GAS T3371 CNZZU AEKLF 19/04/2025 24/04/2025 Departed
19/04/2025 M250031426 HZBN JANA G1086 KRONS SARTA 20/04/2025 21/04/2025 Departed
19/04/2025 M250031425 V4OI4 ENKI (MT) A22215 YEMKX AEKLF 19/04/2025 22/04/2025 Departed
19/04/2025 M250031424 A6E2334 MULLET ANN (T/B) L0279 AEMZD AEHZP 20/04/2025 21/04/2025 Departed
19/04/2025 M250031423 8111 TAIM 1(SERVICE BOAT) K1983 AEMKH AEMKH 19/04/2025 19/04/2025 Departed
19/04/2025 M250031422 3E6791 KAWA HENGSHENG O0674 USPFN AEJEA 20/04/2025 20/04/2025 Departed
19/04/2025 M250031421 D5GE9 MSC ROCHELLE S0067 AEKHL AEMKH 19/04/2025 25/04/2025 Departed
Excel PDF CSV