Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
28/04/2025 M250031998 E5U5039 WORLD PERFORMANCE Y0073 AEFJR AEKLF 28/04/2025 30/04/2025 Departed
28/04/2025 M250031997 5LUI7 MAG POWER W1370 QADOH AEDXB 28/04/2025 29/04/2025 Arrival approved
28/04/2025 M250031996 VRNH2 HUANGHAI STRUGGLER M1473 SADMM AEMKH 06/05/2025 20/05/2025 Submitted
28/04/2025 M250031995 MUNA088 AL MUNA(SERVICE BOAT) Y0222 AEMKH AEMKH 28/04/2025 28/04/2025 Departed
28/04/2025 M250031994 SAOU2018 ALASOUD2018 W1354 AEMKH AEMKH 28/04/2025 28/04/2025 Departed
28/04/2025 M250031993 EPDA6 NEZAMI GANJAVI 4 (L/C) A19705 IRBDH AEMKH 30/04/2025 01/05/2025 Departed
28/04/2025 M250031992 9BJA NEZAMI GANJAVI-2 A19705 IRBDH AEMKH 29/04/2025 30/04/2025 Departed
28/04/2025 M250031991 3FDM2 DYNASTY (EX ABM JUSTICE) S8742 OMSOH MMRGN 28/04/2025 30/04/2025 Departed
28/04/2025 M250031990 YB99YL SEA RUBY (S/V) A12265 IRBND AEHZP 29/04/2025 09/05/2025 Arrived
28/04/2025 M250031989 H9PZ LATONA E1379 AEFJR AEFJR 28/04/2025 28/04/2025 Departed
Excel PDF CSV