Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
07/08/2025 M250038197 NS010 RAPID (SERVICE BOAT) K1983 AEHAM AEHAM 08/08/2025 08/08/2025 Departed
07/08/2025 M250038196 E5U4404 M M A S6652 IQBSR IQBSR 08/08/2025 09/08/2025 Departed
07/08/2025 M250038195 V7A325 AKKADIA W0602 AEFJR AEKLF 07/08/2025 08/08/2025 Departed
07/08/2025 M250038194 HP5296 VIKAN S8742 PKKHI OMSOH 08/08/2025 11/08/2025 Arrived
07/08/2025 M250038193 V7A3386 KAZO AGILITY -3 (CB) A1869 INMRM SARTA 10/08/2025 28/08/2025 Arrived
07/08/2025 M250038192 T8A4772 SELENIA S3876 INNML OMSOH 07/08/2025 07/08/2025 Departed
07/08/2025 M250038191 T2FH5 X-PRESS KOHIMA R0034 AEJEA AEKHL 16/08/2025 17/08/2025 Arrival approved
07/08/2025 M250038190 9BIS HAKIM KHAMIR T3839 IRBDH AEMKH 07/08/2025 08/08/2025 Departed
07/08/2025 M250038189 EPBT9 SEDAR 1 (L/C) T3839 IRBDH AEMKH 07/08/2025 08/08/2025 Departed
07/08/2025 M250038188 9BRX SETAREH BANDER (L/C) T3839 IRBDH AEMKH 07/08/2025 08/08/2025 Departed
Excel PDF CSV