Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
14/04/2025 M250031036 3EXM7 ADELINE (MT) K1983 YEADE AEMKH 14/04/2025 16/04/2025 Departed
14/04/2025 M250031035 VRTS6 GOLDEN GLORY K0524 AEHZP AEDXB 14/04/2025 15/04/2025 Departed
14/04/2025 M250031034 3E4680 SANA A3272 IRBDH AEMKH 15/04/2025 15/04/2025 Departed
14/04/2025 M250031033 EPJC3 11446 D0755 AEDXB AESHJ 14/04/2025 17/04/2025 Departed
14/04/2025 M250031032 BDI-1373 NOORE HAJI HUSSEIN A3258 KWKWI INSAL 14/04/2025 27/04/2025 Departed
14/04/2025 M250031031 V4HV5 FORTUNE (T/B) A12265 IQKAZ AEHZP 14/04/2025 24/04/2025 Departed
14/04/2025 M250031030 5LQO4 QUEEN BAY Y0222 BRSSZ IQUQR 14/04/2025 14/04/2025 Departed
14/04/2025 M250031029 9LS2131 SAMADHA C1751 OMSOH AEKLF 14/04/2025 14/04/2025 Departed
14/04/2025 M250031028 A6E3078 TRISTAR SPIRIT G1086 AEFJR AEFJR 15/04/2025 15/04/2025 Arrival rejected
14/04/2025 M250031027 3FUA4 FALDA A10021 AEFJR AEFJR 14/04/2025 15/04/2025 Departed
Excel PDF CSV