Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
13/06/2025 M250034750 D6A3648 SETARE SAHEL L/C A16284 IRBND AEMKH 13/06/2025 13/06/2025 Departed
13/06/2025 M250034749 V2YA3 ROYAL LADY B0425 OMSHI AEKLF 13/06/2025 23/06/2025 Departed
13/06/2025 M250034748 A6E2327 ALFOLK EXPRESS-4 A21899 AEFJR AEFJR 13/06/2025 13/06/2025 Departed
13/06/2025 M250034747 T8A3795 PIONEER SAM T3364 AEFJR IQBSR 13/06/2025 20/06/2025 Departed
13/06/2025 M250034746 S2AC7 JAWAD Y0073 AEMSA AEKLF 13/06/2025 14/06/2025 Departed
13/06/2025 M250034745 H9PZ LATONA E1379 AEFJR AEFJR 13/06/2025 13/06/2025 Departed
13/06/2025 M250034744 T7AQ9 GAS NORA W0478 IQKAZ OMSOH 13/06/2025 15/06/2025 Departed
13/06/2025 M250034743 T8A4840 ANJANEYA W0478 OMSOH IQBSR 13/06/2025 14/06/2025 Departed
13/06/2025 M250034742 3E7760 ZAYA (MT) M6158 INIXY AEHAM 14/06/2025 16/06/2025 Submitted
12/06/2025 M250034741 8PZQ9 ROX D D2263 OMSOH OMSOH 13/06/2025 18/06/2025 Arrived
Excel PDF CSV