Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
12/06/2025 M250034721 A6E2665 TUNA ANN (T) L0279 AEJEA AEHAM 13/06/2025 12/07/2025 Departed
12/06/2025 M250034720 5LAL3 MONJASA SHAKER M5046 AEJEA AESHJ 14/06/2025 15/06/2025 Departed
12/06/2025 M250034719 T7BU6 KURT MAS (M/T) S6652 INIXY INIXY 12/06/2025 17/06/2025 Arrived
12/06/2025 M250034718 HPIE YARA J (MT) M1473 OMSHI 12/06/2025 22/06/2025 Submitted
12/06/2025 M250034717 CQ2099 ESL KABIR G1086 AEJEA OMSOH 14/06/2025 15/06/2025 Departed
12/06/2025 M250034716 EPCR6 KAMINEH (L/C) A3272 IRBDH AEMKH 12/06/2025 12/06/2025 Departed
12/06/2025 M250034715 C51316 NEXO (LPG/C) W0478 AEPRA OMKHS 12/06/2025 13/06/2025 Departed
12/06/2025 M250034714 D5NS7 CONTSHIP UNO (MV) I0017 AEKHL AEAJM 15/06/2025 15/06/2025 Departed
12/06/2025 M250034713 SAOU2018 ALASOUD2018 W1354 AEMKH AEMKH 12/06/2025 12/06/2025 Departed
12/06/2025 M250034712 9BNR KHARAZM (L/C) A19705 IRBDH AEMKH 13/06/2025 14/06/2025 Departed
Excel PDF CSV