Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
09/06/2025 M250034514 EPFZ2 17966 M5766 IRBND IRBND 09/06/2025 10/06/2025 Arrived
09/06/2025 M250034513 DUHN WESTERN MIAMI S0067 AEJEA SAJUB 10/06/2025 17/06/2025 Arrival rejected
09/06/2025 M250034512 0010289 ALEXANDER 1 A22932 AEKLF AEKLF 10/06/2025 12/06/2025 Arrived
09/06/2025 M250034511 6014 AL SAEED 5(SERVICE BOAT) A9857 AEMKH AEMKH 09/06/2025 09/06/2025 Departed
09/06/2025 M250034510 VRGO4 FULDA C2426 OMSOH INIXY 10/06/2025 11/06/2025 Departed
09/06/2025 M250034509 V7A4329 ATAHUALPA (M/T) E1040 EGEDK AEHAM 09/06/2025 10/06/2025 Departed
09/06/2025 M250034508 3E2195 INTAN GLORY Y0073 AEFJR AEKLF 09/06/2025 11/06/2025 Departed
09/06/2025 M250034507 YB68YL KRITI (SV) K1983 IQBSR AEHAM 10/06/2025 24/06/2025 Departed
09/06/2025 M250034506 A8YC3 EXPRESS ATHENS M1473 QAHMD CNNSA 09/06/2025 11/06/2025 Departed
09/06/2025 M250034505 A6E2327 ALFOLK EXPRESS-4 A21899 AEFJR AEFJR 09/06/2025 09/06/2025 Departed
Excel PDF CSV