Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
06/06/2025 M250034372 A6E2826 EMIRATES NADA III I0462 AEFJR AEFJR 06/06/2025 07/06/2025 Departed
06/06/2025 M250034371 A6E2244 ALFOLK EXPRESS-3 A21899 AEFJR AEFJR 06/06/2025 06/06/2025 Departed
06/06/2025 M250034370 T8A4772 SELENIA S3876 INNML IQBSR 06/06/2025 07/06/2025 Departed
06/06/2025 M250034369 11634 11634 M4110 IRBDH IRBDH 07/06/2025 10/06/2025 Departed
06/06/2025 M250034368 5LTD7 MONJASA MASTER (MT) M2678 AEFJR AEJEA 07/06/2025 07/06/2025 Departed
06/06/2025 M250034367 3E2335 FORTUNE GAS A21662 OMSOH AEKLF 07/06/2025 07/06/2025 Departed
06/06/2025 M250034366 D5WU9 CLEAROCEAN MUSTANG (M/T) K0524 SAJUB SAJUB 09/06/2025 10/06/2025 Departed
06/06/2025 M250034365 3EXE2 SPLENDOUR OPAL K0524 AEKHL AEKHL 08/06/2025 09/06/2025 Arrival rejected
06/06/2025 M250034364 3E6982 BITU H2374 IQKAZ INBOM 06/06/2025 07/06/2025 Departed
06/06/2025 M250034363 V4DQ5 BOSON M1473 IRBND CNDQD 08/06/2025 09/06/2025 Departed
Excel PDF CSV