Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
04/06/2025 M250034285 5LTQ4 PERSISTENCE (SV) Y0073 SARTA AEHAM 06/06/2025 18/06/2025 Submitted
04/06/2025 M250034284 3DBH1 DFT LONG (M/T) K1983 IQBSR IQBSR 05/06/2025 07/06/2025 Arrival rejected
04/06/2025 M250034283 3E2195 INTAN GLORY Y0073 AEFJR AEKLF 05/06/2025 07/06/2025 Departed
04/06/2025 M250034282 V7CJ9 AVATAR (MT) O0674 AEFJR AEFJR 04/06/2025 05/06/2025 Departed
04/06/2025 M250034281 0009649 AL SAREA 1 (SERVICE BOAT) H2374 AEMKH AEMKH 05/06/2025 05/06/2025 Departed
04/06/2025 M250034280 HZMS SAMHA (MT) G1086 SGSIN SARTA 05/06/2025 06/06/2025 Departed
04/06/2025 M250034279 ALOSSTOO AL OSSTOOL 5 (SERVICE BOAT) A12265 AESHJ AESHJ 05/06/2025 06/06/2025 Departed
04/06/2025 M250034278 HO9509 OCEAN POWER 1 M5046 AEDXB AEDXB 04/06/2025 24/06/2025 Arrived
04/06/2025 M250034277 5LLF9 MONJASA SHIPPER (MT) M2678 AEJEA AEJEA 05/06/2025 05/06/2025 Departed
04/06/2025 M250034276 8RCD3 CAMELIA G1709 ERMSW DJJIB 05/06/2025 07/06/2025 Departed
Excel PDF CSV