Date of creation Voyage ID Identification Number Transport means name Carrier Origin Destination ETA ETD Status
02/05/2025 M250032271 EPB16 SEDAR (L/C) A3272 AEHZP AEMKH 02/05/2025 02/05/2025 Departed
02/05/2025 M250032270 3E7510 OCEAN ENERGY A20872 INIXY OMSLL 04/05/2025 06/05/2025 Submitted
02/05/2025 M250032269 C5JE10 WAYFARER (M/T) B3735 YEADE AEHZP 02/05/2025 05/05/2025 Submitted
02/05/2025 M250032268 H9PZ LATONA E1379 AEFJR AEFJR 02/05/2025 02/05/2025 Departed
02/05/2025 M250032267 A6E3120 EMIRATES NADA II I0462 AEFJR AEFJR 11/05/2025 11/05/2025 Departed
02/05/2025 M250032266 3EQD5 POLARIS 3 G3425 IQBSR DZALG 02/05/2025 05/05/2025 Departed
02/05/2025 M250032265 3E2335 FORTUNE GAS A11615 OMSOH HTMIR 03/05/2025 05/05/2025 Departed
02/05/2025 M250032264 D6A3534 MAYA GAS 1 (LPG) B0425 IQKAZ AEHZP 02/05/2025 15/05/2025 Departed
02/05/2025 M250032263 KTTE TORM TIMOTHY G1086 QARLF JPCHI 03/05/2025 04/05/2025 Arrived
02/05/2025 M250032262 TCA4604 T SADBERK V0996 IQBSR FRPAR 02/05/2025 03/05/2025 Departed
Excel PDF CSV