Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
02/08/2025 M250037858 D6A3068 SAMA 2 K1983 SOMGQ AEMKH 04/08/2025 05/08/2025 Arrived
02/08/2025 M250037857 8111 TAIM 1(SERVICE BOAT) K1983 AEHAM AEHAM 03/08/2025 03/08/2025 Departed
02/08/2025 M250037856 D6A4165 MARIA 1 (T) K1983 IQBSR AEMKH 02/08/2025 04/08/2025 Arrival rejected
02/08/2025 M250037855 0009649 AL SAREA 1 (SERVICE BOAT) H2366 AEMKH AEMKH 03/08/2025 04/08/2025 Departed
02/08/2025 M250037854 MUNA088 AL MUNA(SERVICE BOAT) S1635 AEMKH AEMKH 02/08/2025 02/08/2025 Departed
02/08/2025 M250037853 SAREA2 AL SAREA 2(SERVICE BOAT) M1393 AEMKH AEMKH 02/08/2025 09/08/2025 Departed
02/08/2025 M250037852 SAOU2018 AL ASOUD 2018 B0425 AEMKH AEMKH 02/08/2025 02/08/2025 Departed
02/08/2025 M250037851 T8A4992 NIBA W0478 OMKHS JPCHI 02/08/2025 03/08/2025 Departed
02/08/2025 M250037850 A8VX2 ATLANTAS W0478 IQBSR CNZOS 02/08/2025 04/08/2025 Departed
01/08/2025 M250037849 EPJB5 12297 A21550 IRBDH IRBDH 03/08/2025 10/08/2025 Arrived
Excel PDF CSV