Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
02/06/2025 M250034106 ALOSSTOO AL OSSTOOL 5 (SERVICE BOAT) A12265 AESHJ AESHJ 02/06/2025 03/06/2025 Departed
02/06/2025 M250034105 T8A5231 NEBULA DRIFT B0425 AEJEA IQBSR 02/06/2025 10/06/2025 Departed
02/06/2025 M250034104 3E7016 SEAWAY B3416 IQKAZ AEHAM 03/06/2025 08/06/2025 Departed
02/06/2025 M250034103 TRBP5 OASIS (M/T) B3416 IQKAZ AEHAM 03/06/2025 06/06/2025 Arrival approved
02/06/2025 M250034102 V7CJ9 AVATAR (MT) O0674 AEFJR AEFJR 02/06/2025 02/06/2025 Departed
02/06/2025 M250034101 T8A4066 HORIZON 1 (LPG) W0478 BDCGP IQKAZ 04/06/2025 05/06/2025 Departed
02/06/2025 M250034100 D5MQ9 BRAVO Y0073 AEKHL AEMKH 08/06/2025 15/06/2025 Departed
02/06/2025 M250034099 A6E2001 GROUPER ANN 2 (T) L0279 AEDXB AEHAM 03/06/2025 30/06/2025 Arrived
02/06/2025 M250034098 D6A3843 NILA A5119 IRDAY IRDAY 02/06/2025 03/06/2025 Departed
02/06/2025 M250034097 9V7369 GCL GANGA W1408 INHZA AEMSA 02/06/2025 03/06/2025 Departed
Excel PDF CSV