Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
31/07/2025 M250037785 XVGJ7 HAI NAM 87 V0996 OMSOH SAJUB 31/07/2025 02/08/2025 Departed
31/07/2025 M250037784 HP5947 GHOUSTA S8638 AEFJR KWSAA 01/08/2025 03/08/2025 Departed
31/07/2025 M250037783 D6A3996 BLINT S8413 AEKLF BHSIT 31/07/2025 01/08/2025 Departed
31/07/2025 M250037782 5LQD9 ST MARIA S8872 AEKHL KMYVA 31/07/2025 02/08/2025 Departed
31/07/2025 M250037781 A8TMT BONITA S1635 TRBDM AEFJR 01/08/2025 01/08/2025 Departed
31/07/2025 M250037780 3FGF6 HAJ MOHAMAD S6499 INIXY AEKLF 01/08/2025 05/08/2025 Departed
31/07/2025 M250037779 D6A3491 ATOSA 04 (M/V) S0077 INIXY AEHAM 05/08/2025 18/08/2025 Departed
31/07/2025 M250037778 D5NS7 CONTSHIP UNO (MV) I0017 AEKHL AEAJM 02/08/2025 02/08/2025 Departed
31/07/2025 M250037777 A6E2327 ALFOLK EXPRESS-4 A21899 AEFJR AEFJR 01/08/2025 01/08/2025 Departed
31/07/2025 M250037776 3E6707 DANISA G1709 SGSIN OMSOH 01/08/2025 07/08/2025 Departed
Excel PDF CSV