Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
31/05/2025 M250034006 3E3854 MANALI A21382 OMSOH AEKLF 31/05/2025 02/06/2025 Departed
31/05/2025 M250034005 NS010 RAPID (SERVICE BOAT) K1983 AEMKH AEMKH 31/05/2025 31/05/2025 Departed
31/05/2025 M250034004 3E2234 NEEL O3005 INMUN OMSOH 03/06/2025 05/06/2025 Arrival rejected
31/05/2025 M250034003 T8A4356 SKYLIGHT (M/T) S8872 AEFJR OMSOH 31/05/2025 03/06/2025 Departed
31/05/2025 M250034002 T8A4765 SEA CITRINE VI (M/T) K1983 SOMGQ AEMKH 31/05/2025 31/05/2025 Departed
31/05/2025 M250034001 HO8497 MARUTI(MT) W0602 AEFJR AEKLF 31/05/2025 01/06/2025 Departed
31/05/2025 M250034000 SAEED6 AL SAEED 6(SERVICE BOAT) S6499 AEMKH AEMKH 31/05/2025 31/05/2025 Departed
31/05/2025 M250033999 5LEL9 SALVIA ISLAND (M/V) G0018 AEHAM QAUMS 31/05/2025 02/06/2025 Departed
31/05/2025 M250033998 3E2200 ASPHALT ALLIANCE B0049 MUPLU INBOM 01/06/2025 02/06/2025 Departed
31/05/2025 M250033997 8PQO1 TRUE FAITH I0965 INIXY SAYNB 02/06/2025 03/06/2025 Departed
Excel PDF CSV