Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
29/05/2025 M250033873 AWVL JAG PAVITRA F1497 AERWP OMSOH 29/05/2025 31/05/2025 Departed
29/05/2025 M250033872 HO8497 MARUTI(MT) W0602 AEFJR AEKLF 29/05/2025 30/05/2025 Departed
29/05/2025 M250033871 V2HC2 BBC SCANDINAVIA P0047 SAJUB AEJED 08/06/2025 10/06/2025 Departed
29/05/2025 M250033870 OXXJ2 TORM SOLUTION G0018 AEJEA AEFJR 29/05/2025 31/05/2025 Departed
29/05/2025 M250033869 D604008 THEMIR M6754 OMSOH IQBSR 29/05/2025 31/05/2025 Departed
29/05/2025 M250033868 V7JA2 NEVA (MV) N0610 SARAZ AEKHL 29/05/2025 04/06/2025 Departed
29/05/2025 M250033867 C51316 NEXO (LPG/C) B3416 AEDXB AEMKH 29/05/2025 01/06/2025 Departed
29/05/2025 M250033866 MUNA088 AL MUNA(SERVICE BOAT) B3416 AEMKH AEMKH 29/05/2025 29/05/2025 Departed
29/05/2025 M250033865 NS010 RAPID (SERVICE BOAT) K1983 AEMKH AEMKH 29/05/2025 29/05/2025 Departed
29/05/2025 M250033864 taim TAIM (SERVICE BOAT ) K1983 AEMKH AEMKH 29/05/2025 29/05/2025 Departed
Excel PDF CSV