Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
25/05/2025 M250033640 EPCL2 HALIL (L/C) C0288 IRBND AEMKH 25/05/2025 25/05/2025 Departed
25/05/2025 M250033639 5LPK78 SPM NEEL PRATAP 155 Y0073 INBHU AEKLF 26/05/2025 28/05/2025 Departed
25/05/2025 M250033638 5LTR6 AUSTRALIA A22215 OMSOH AEKLF 25/05/2025 30/05/2025 Departed
25/05/2025 M250033637 EPNI2 25062 A10508 IRABD IRABD 26/05/2025 07/06/2025 Departed
25/05/2025 M250033636 9BRX SETAREH BANDER (L/C) T3839 IRBDH AEMKH 25/05/2025 25/05/2025 Departed
25/05/2025 M250033635 EPBT9 SEDAR 1 (L/C) T3839 IRBDH AEMKH 25/05/2025 25/05/2025 Departed
25/05/2025 M250033634 D6A3679 SEA MIKAEEL T3839 IRBND AEMKH 25/05/2025 25/05/2025 Departed
25/05/2025 M250033633 D6A3648 SETARE SAHEL L/C A16284 IRBND AEMKH 25/05/2025 25/05/2025 Departed
25/05/2025 M250033632 5VIV7 SATURN A16284 IRBDH AEMKH 25/05/2025 25/05/2025 Departed
25/05/2025 M250033631 3E7096 HONSIN S8872 AEJEA OMSOH 25/05/2025 27/05/2025 Departed
Excel PDF CSV