Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
22/05/2025 M250033457 EPAT4 SAHEL SADAF L/C T3839 IRBND AEMKH 22/05/2025 22/05/2025 Departed
22/05/2025 M250033456 9BIS HAKIM KHAMIR T3839 IRBND AEMKH 22/05/2025 22/05/2025 Departed
22/05/2025 M250033455 3E2604 ALJAZIAH H2374 SOKMU YEMKX 22/05/2025 25/05/2025 Departed
22/05/2025 M250033454 D6A3802 PRIMAVERA II T3371 INVIG AEKLF 22/05/2025 27/05/2025 Departed
22/05/2025 M250033453 3E4670 ADVANTIS VIRGO S8559 AEDXB OMSOH 22/05/2025 25/05/2025 Departed
22/05/2025 M250033452 EPGQ7 11110 A10508 IRBDH IRBDH 23/05/2025 31/05/2025 Departed
22/05/2025 M250033451 EPXS4 13026 A10508 IRABD IRABD 23/05/2025 31/05/2025 Submitted
22/05/2025 M250033450 EPOZ5 11464 A10508 IRBDH IRBDH 23/05/2025 27/05/2025 Departed
22/05/2025 M250033449 3EMM9 OPHELIA I (M/T) T3371 YEADE AEKLF 22/05/2025 27/05/2025 Departed
22/05/2025 M250033448 D6A3648 SETARE SAHEL L/C A16284 IRBND AEMKH 22/05/2025 22/05/2025 Departed
Excel PDF CSV