Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
20/05/2025 M250033307 5LWW2 STELLA ENERGY 1(BEYNOUNA) M1473 AESHJ AESHJ 20/05/2025 23/05/2025 Departed
20/05/2025 M250033306 A6E3118 SUBHAN S/V M1473 AEMKH AEMKH 20/05/2025 21/05/2025 Departed
20/05/2025 M250033305 A6E2336 GOVINDA S/V M1473 AEMKH AEMKH 20/05/2025 21/05/2025 Departed
20/05/2025 M250033304 EPDV6 DARYA MAHER (L/C) T3839 IRBND AEMKH 20/05/2025 20/05/2025 Departed
20/05/2025 M250033303 D6A3679 SEA MIKAEEL T3839 IRBND AEMKH 20/05/2025 20/05/2025 Departed
20/05/2025 M250033302 EPBT9 SEDAR 1 (L/C) T3839 IRBDH AEMKH 20/05/2025 20/05/2025 Departed
20/05/2025 M250033301 EPBI4 ETEHAD 10 (L/C) T3839 IRBDH AEMKH 20/05/2025 20/05/2025 Departed
20/05/2025 M250033300 D6A3648 SETARE SAHEL L/C A16284 IRBND AEMKH 20/05/2025 20/05/2025 Departed
20/05/2025 M250033299 3EDF8 LARA E1379 AEFJR AEFJR 20/05/2025 21/05/2025 Departed
19/05/2025 M250033298 BDI1446 1446 / AL HAJI KASIM S9091 INBED INBED 20/05/2025 30/05/2025 Departed
Excel PDF CSV