Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
13/05/2025 M250032945 3E4656 GLORY STAR 1 B0425 IQKAZ AEKLF 13/05/2025 17/05/2025 Departed
13/05/2025 M250032944 H9PZ LATONA E1379 AEFJR AEFJR 13/05/2025 14/05/2025 Departed
13/05/2025 M250032943 5BSX6 CASPER Y0073 AEFJR AEKLF 14/05/2025 20/05/2025 Departed
13/05/2025 M250032942 JI137 PANIA 2 (C/B) A12265 AEQIW AEHZP 13/05/2025 23/05/2025 Arrived
13/05/2025 M250032941 V4OI4 ENKI (MT) A22395 AEKLF AEKLF 13/05/2025 20/05/2025 Departed
13/05/2025 M250032940 10249 ALSADIQ 11 A12265 AEQIW AEHZP 13/05/2025 14/05/2025 Departed
13/05/2025 M250032939 3E8620 FORSHUN (M/T) C2426 OMSOH INIXY 13/05/2025 17/05/2025 Departed
13/05/2025 M250032938 3E2618 ABC TRADER A10152 AEFJR AEFJR 13/05/2025 14/05/2025 Departed
13/05/2025 M250032937 3FPV6 SAN FRANCISCO BRDIGE S0067 AEJEA OMSOH 20/05/2025 21/05/2025 Arrival rejected
13/05/2025 M250032936 5LPT6 ASTRO SAGITTARIUS (S/V) A19697 IDIBT AEHAM 14/05/2025 02/06/2025 Departed
Excel PDF CSV