Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
03/08/2025 M250037892 3E2335 FORTUNE GAS A6614 INNML OMSOH 04/08/2025 05/08/2025 Submitted
03/08/2025 M250037891 HO6495 MALVINA E1379 AEFJR AEFJR 03/08/2025 03/08/2025 Departed
03/08/2025 M250037890 3E5022 BHARAT W1408 TRISK OMSOH 03/08/2025 06/08/2025 Arrived
02/08/2025 M250037889 HP7609 NEREUS I0462 AEFJR AEFJR 03/08/2025 03/08/2025 Departed
02/08/2025 M250037888 EPBR2 FLORA W0478 MYPKG IQKAZ 03/08/2025 05/08/2025 Departed
02/08/2025 M250037887 T8A4829 PARIMAL(EX-MAHAVIR) A21382 AEFJR AEKLF 03/08/2025 04/08/2025 Arrived
02/08/2025 M250037886 BOCB4 XIN AN PING (M/V) I0965 AEHAM AEHAM 02/08/2025 04/08/2025 Arrived
02/08/2025 M250037885 3FZK6 MT LUCKY B0425 OMSOH AEKLF 02/08/2025 05/08/2025 Arrived
02/08/2025 M250037884 A6E2907 FNSA 10 (M/T) F1160 AEKLF AEFJR 03/08/2025 04/08/2025 Departed
02/08/2025 M250037883 3E5975 AM MOON (M/T) A10152 AEFJR AEFJR 02/08/2025 03/08/2025 Arrived
Excel PDF CSV