Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
12/05/2025 M250032867 8111 TAIM 1(SERVICE BOAT) K1983 AEMKH AEMKH 13/05/2025 13/05/2025 Departed
12/05/2025 M250032866 SAREA2 AL SAREA 2(SERVICE BOAT) I0965 AEMKH AEMKH 12/05/2025 12/05/2025 Departed
12/05/2025 M250032865 3ETW4 PK PHOENIX (M/T) A9495 INIXY AEKLF 13/05/2025 14/05/2025 Departed
12/05/2025 M250032864 XVEZ7 TM HAI HA 818 P2894 AEFJR OMSOH 13/05/2025 14/05/2025 Departed
12/05/2025 M250032863 9V9885 ASTRO CYGNUS (T/B) A19697 OMSOH AEHAM 13/05/2025 01/06/2025 Departed
12/05/2025 M250032862 47012 MATAR(SERVICE BOAT) B3416 AEMKH AEMKH 12/05/2025 12/05/2025 Departed
12/05/2025 M250032861 3EPY4 YUYO S0067 QARLF AEFJR 12/05/2025 13/05/2025 Departed
12/05/2025 M250032860 V7A3291 GIOVANNI TOPIC W1408 USTGB SADMM 12/05/2025 14/05/2025 Departed
12/05/2025 M250032859 T8A5128 LPG ALAA T3371 OMSOH AEKLF 12/05/2025 15/05/2025 Departed
12/05/2025 M250032858 9V8474 VM PRUDENT(T) I0965 SARTA AEHAM 12/05/2025 18/05/2025 Departed
Excel PDF CSV