Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
14/04/2025 M250031021 BDI1428 1428 / FAIZANE SULTAN A3258 KWKWI INSAL 14/04/2025 22/04/2025 Departed
14/04/2025 M250031020 A8TJ4 ZENOVIA LADY K0524 SGSIN AEKLF 14/04/2025 14/04/2025 Departed
14/04/2025 M250031019 3FVU2 SILVA (M/T) A10021 AEFJR AEFJR 15/04/2025 16/04/2025 Departed
14/04/2025 M250031018 FIEH MN TANGARA G1086 AEAUH RELPT 14/04/2025 15/04/2025 Departed
14/04/2025 M250031017 3EVD6 APOLLO ENERGY K0524 JPYKK AEDAS 14/04/2025 14/04/2025 Departed
14/04/2025 M250031016 CQNA HTM EVEREST S0067 AEJEA OMSOH 14/04/2025 14/04/2025 Departed
14/04/2025 M250031015 3FVU2 SILVA (M/T) A10021 AEFJR AEFJR 14/04/2025 15/04/2025 Departed
14/04/2025 M250031014 9V7703 QUINN S0067 AEFJR AEFJR 14/04/2025 14/04/2025 Departed
14/04/2025 M250031013 HO6579 CARLYNA E1379 AEFJR AEFJR 14/04/2025 14/04/2025 Departed
14/04/2025 M250031012 5LFC9 NAVE CELESTE K0524 JPCHB SARTA 14/04/2025 14/04/2025 Departed
Excel PDF CSV