Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
02/08/2025 M250037882 T8A4120 CHARMOUS G3425 OMSOH INIXY 02/08/2025 05/08/2025 Arrived
02/08/2025 M250037881 A6E2513 WARIS 23 (SV) M1473 AEHZP AEMKH 02/08/2025 05/08/2025 Arrived
02/08/2025 M250037880 5LTQ4 PERSISTENCE (SV) G0018 AEHAM AEHAM 03/08/2025 05/08/2025 Submitted
02/08/2025 M250037879 D5WA8 RESILIENT WARRIOR K0524 INSIK OMSOH 03/08/2025 06/08/2025 Arrived
02/08/2025 M250037878 VRWE5 INF LIGHT S3876 PKKHI CNQIN 03/08/2025 07/08/2025 Arrived
02/08/2025 M250037877 3FFP ERA S T3371 SGSIN AEKLF 03/08/2025 05/08/2025 Arrived
02/08/2025 M250037876 A6E2133 SNAPPER ANN (T) L0279 AEJEA AEHAM 03/08/2025 05/08/2025 Arrived
02/08/2025 M250037875 A6E2826 EMIRATES NADA III I0462 AEFJR AEFJR 02/08/2025 03/08/2025 Departed
02/08/2025 M250037874 PU2179 CASTRO ALVES W1408 SGSIN SAJUB 03/08/2025 04/08/2025 Arrived
02/08/2025 M250037873 H9MA GINGA LEOPARD (M/T) I5330 AEMKH AEHAM 08/08/2025 09/08/2025 Submitted
Excel PDF CSV