Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
11/04/2025 M250030790 EPME3 MARJAN QESHM T3839 IRBND AEMKH 11/04/2025 11/04/2025 Departed
11/04/2025 M250030789 ONFH CAP FELIX K0524 OMSOH INIXY 11/04/2025 12/04/2025 Departed
11/04/2025 M250030788 V2YZ4 LPG VENUS E1040 OMSOH IQBSR 11/04/2025 16/04/2025 Departed
11/04/2025 M250030787 5LPK78 SPM NEEL PRATAP 155 I0017 AEMKH INALA 12/04/2025 15/04/2025 Arrival rejected
10/04/2025 M250030786 D5NS7 CONTSHIP UNO (MV) I0017 AEKHL AEAJM 12/04/2025 12/04/2025 Departed
10/04/2025 M250030785 V7BM3 NAVE PULSAR Y0222 PKQCT SGSIN 11/04/2025 13/04/2025 Departed
10/04/2025 M250030784 5LKI2 CAP FELIX K0524 OMSOH INIXY 10/04/2025 11/04/2025 Departed
10/04/2025 M250030783 E5U5228 BONETTA EX- BRANDLY B0425 OMSOH AEKLF 11/04/2025 15/04/2025 Departed
10/04/2025 M250030782 E5U5567 ICONIC 1 EX AURELIA 1 Y0073 OMSOH AEKLF 10/04/2025 15/04/2025 Departed
10/04/2025 M250030781 D5YF4 PLATA LUCKY S0067 SGSIN IQBSR 11/04/2025 12/04/2025 Departed
Excel PDF CSV