Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
10/04/2025 M250030780 D6A3648 SETARE SAHEL L/C A16284 IRBND AEMKH 11/04/2025 11/04/2025 Departed
10/04/2025 M250030779 3ECF9 RED RUBY M1393 OMSLL OMSOH 13/04/2025 27/04/2025 Departed
10/04/2025 M250030778 9VCR8 AURELIA 1 Y0073 OMSOH AEKLF 10/04/2025 15/04/2025 Departed
10/04/2025 M250030777 3E5975 AM MOON (M/T) A10152 AEFJR AEFJR 10/04/2025 11/04/2025 Departed
10/04/2025 M250030776 YB101YL SEA MILAN (T) K1983 IQBSR AEHZP 10/04/2025 11/04/2025 Departed
10/04/2025 M250030775 9V3565 M BRIGIT C2426 INIXY OMSOH 12/04/2025 15/04/2025 Departed
10/04/2025 M250030774 D6A3408 ALPINE (M/T) B2804 IQKAZ AEHZP 11/04/2025 13/04/2025 Departed
10/04/2025 M250030773 YB107YL SEA REGENT (S/V) A12265 IRBND AEHZP 11/04/2025 16/04/2025 Departed
10/04/2025 M250030772 3E4680 SANA A3272 IRBDH AEMKH 11/04/2025 11/04/2025 Departed
10/04/2025 M250030771 A8YC3 EXPRESS ATHENS M1473 AEKHL INIXY 11/04/2025 13/04/2025 Departed
Excel PDF CSV