Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
07/08/2025 M250038143 V7A5128 JOROPO C3037 AEFJR SAJUB 07/08/2025 07/08/2025 Departed
07/08/2025 M250038142 8PGO7 MV DSM LONDON G3425 AEDXB AEKLF 07/08/2025 12/08/2025 Departed
07/08/2025 M250038141 5LGU3 JAN Y0222 IRBND AESHJ 07/08/2025 10/08/2025 Submitted
06/08/2025 M250038140 3E2618 ABC TRADER A10152 AEFJR AEFJR 07/08/2025 07/08/2025 Departed
06/08/2025 M250038139 0009649 AL SAREA 1 (SERVICE BOAT) H2366 AEMKH AEMKH 07/08/2025 08/08/2025 Departed
06/08/2025 M250038138 H9PZ LATONA E1379 AEFJR AEFJR 06/08/2025 07/08/2025 Departed
06/08/2025 M250038137 9HA4645 MERBABU C3037 AEFJR SAJUB 07/08/2025 07/08/2025 Arrival rejected
06/08/2025 M250038136 V4OF6 JACUAR (MV) G3425 IRKHM SOBSA 07/08/2025 10/08/2025 Departed
06/08/2025 M250038135 A6E3120 EMIRATES NADA II I0462 AEFJR AEFJR 07/08/2025 07/08/2025 Departed
06/08/2025 M250038134 3E4656 GLORY STAR 1 M6754 IQKAZ OMSOH 06/08/2025 09/08/2025 Departed
Excel PDF CSV