Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
04/04/2025 M250030451 9V7703 QUINN S0067 AEFJR AEFJR 05/04/2025 05/04/2025 Departed
04/04/2025 M250030450 9HXG9 GUNES K (MT) S0067 INBOM AEFJR 06/04/2025 07/04/2025 Arrival rejected
04/04/2025 M250030449 EPXY8 JEYRAN BANDAR (L/C) A19705 IRBDH AEMKH 07/04/2025 08/04/2025 Departed
04/04/2025 M250030448 3E6734 ELIANA I S3876 AEHZP OMSOH 05/04/2025 10/04/2025 Departed
04/04/2025 M250030447 9BOG OMIDAN - 5 (LC) A19705 IRBDH AEMKH 07/04/2025 08/04/2025 Departed
04/04/2025 M250030446 EPDA6 NEZAMI GANJAVI 4 (L/C) A19705 IRBDH AEMKH 07/04/2025 08/04/2025 Departed
04/04/2025 M250030445 9HXG9 GUNES K (MT) S0067 INBOM AEMKH 05/04/2025 06/04/2025 Departed
04/04/2025 M250030444 E5U4319 LADY ELISE S3876 AEFJR OMSOH 04/04/2025 07/04/2025 Departed
04/04/2025 M250030443 T8A4175 MARGEEL M6158 IQBSR AEMKH 04/04/2025 10/04/2025 Departed
04/04/2025 M250030442 3EWH3 KAMOME VICTORIA V0996 AUPBT BHSIT 05/04/2025 06/04/2025 Departed
Excel PDF CSV