Date of creation Voyage ID Identification Number Transport means name Carrier Last Port Next Port ETA ETD Status
12/06/2025 M250034709 YJXD6 VORTEX EVOLUTION (S/V) M1473 AEMKH AEFRP 12/06/2025 13/06/2025 Departed
12/06/2025 M250034708 J8B6626 P&O GAYNDE (T) M1473 AEPRA AEFRP 13/06/2025 13/06/2025 Departed
12/06/2025 M250034707 HO6579 CARLYNA E1379 AEFJR AEFJR 12/06/2025 13/06/2025 Departed
12/06/2025 M250034706 C5J300 PURNA B0425 IQKAZ OMSHI 12/06/2025 21/06/2025 Arrived
12/06/2025 M250034705 3E8810 YQ HARMONY C2426 OMSOH AEKLF 13/06/2025 19/06/2025 Departed
12/06/2025 M250034704 3EQZ8 MAYMEI C2426 JPCHI IQKAZ 12/06/2025 13/06/2025 Departed
12/06/2025 M250034703 V4XQ4 LOANNA B0425 CNZPU AEKLF 17/06/2025 27/06/2025 Submitted
12/06/2025 M250034702 V7JR5 TOPAZ OB G0018 AEAJM AEJEA 13/06/2025 14/06/2025 Departed
12/06/2025 M250034701 5LTD7 MONJASA MASTER (MT) M2678 AEJEA AEFJR 12/06/2025 12/06/2025 Departed
12/06/2025 M250034700 EPXF4 12967 S9091 IRKHM IRKHM 12/06/2025 30/06/2025 Arrived
Excel PDF CSV